STEEL TUBULAR POLES
STP-001
Steel tubular pole made of MS pipe duly primer with paint supplied along with foundation bolt and inbuilt
pole box.
Height H3 (B) H2(M) H1(T) Base Plate
6m 114 X 3(2m) 88.7X 3(2m) 76 X 3(2m) 300 x 300 x 12
7m 114 X 3(3m) 88.7X 3(2m) 76 X 3(2m) 300 x 300 x 12
8m 114 X 3(4m) 88.7X 3(2m) 76 X 3(2m) 350 x 350 x 16
9m 114 X 3(4m) 88.7X 3(2.5m) 76 X 3(2.5m) 350 x 350 x 16
STP-002
Steel tubular pole made of MS pipe duly primer with paint supplied along with foundation bolt and inbuilt
pole box.
Height H3 (B) H2(M) H1(T) Base Plate
6m 114 X 3(2m) 88.7X 3(2m) 76 X 3(2m) 300 x 300 x 12
7m 114 X 3(3m) 88.7X 3(2m) 76 X 3(2m) 300 x 300 x 12
8m 114 X 3(4m) 88.7X 3(2m) 76 X 3(2m) 350 x 350 x 16
9m 114 X 3(4m) 88.7X 3(2.5m) 76 X 3(2.5m) 350 x 350 x 16
STP-003
Steel tubular pole made of MS pipe duly primer with paint supplied along with foundation bolt and inbuilt
pole box.
Height H3 (B) H2(M) H1(T) Base Plate
6m 114 X 3(2m) 88.7X 3(2m) 76 X 3(2m) 300 x 300 x 12
7m 114 X 3(3m) 88.7X 3(2m) 76 X 3(2m) 300 x 300 x 12
8m 114 X 3(4m) 88.7X 3(2m) 76 X 3(2m) 350 x 350 x 16
9m 114 X 3(4m) 88.7X 3(2.5m) 76 X 3(2.5m) 350 x 350 x 16
STP-004
Steel tubular pole made of MS pipe duly primer with paint supplied along with foundation bolt and inbuilt
pole box.
Height H3 (B) H2(M) H1(T) Base Plate
6m 114 X 3(2m) 88.7X 3(2m) 76 X 3(2m) 300 x 300 x 12
7m 114 X 3(3m) 88.7X 3(2m) 76 X 3(2m) 300 x 300 x 12
8m 114 X 3(4m) 88.7X 3(2m) 76 X 3(2m) 350 x 350 x 16
9m 114 X 3(4m) 88.7X 3(2.5m) 76 X 3(2.5m) 350 x 350 x 16
STP-005
Steel tubular pole made of MS pipe duly primer with paint supplied along with foundation bolt and inbuilt
pole box.
Height H3 (B) H2(M) H1(T) Base Plate
6m 114 X 3(2m) 88.7X 3(2m) 76 X 3(2m) 300 x 300 x 12
7m 114 X 3(3m) 88.7X 3(2m) 76 X 3(2m) 300 x 300 x 12
8m 114 X 3(4m) 88.7X 3(2m) 76 X 3(2m) 350 x 350 x 16
9m 114 X 3(4m) 88.7X 3(2.5m) 76 X 3(2.5m) 350 x 350 x 16
STP-006
High mast steel tubular pole made of MS pipe duly primer with paint supplied along with foundation bolt
and inbuilt pole box and ring structure.
Height H3 (B) H2(M) H1(T) Base Plate
10m 139.7 X4.0(6m) 114.3X3.6(2m) 88.7 X3.2(2m) 400 x 400 x 16
12m 165.1X4.8(6m) 139.7X4.5(3m) 114.3 X3.6(3m) 500 x 500 x 16
14m 193.7 X5.(6m) 165.1X4(4m) 139.7 X4(4m) 600 x 600 x 20
16m 219.1 X5.(6m) 193.7X4.(5m) 165.1 X4.5(5m) 750 x 750 x 25